How many MPs follow on X?
Based on data from all 611 Members of Parliament with public Twitter accounts. Last updated 11 March 2026.
Leaderboard
Click any column to sort| # | Account | Total ↓ | Lab | Con | LD | Ref | SNP | Grn |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() @Keir_Starmer Keir Starmer | 466 | 358 | 42 | 39 | 3 | 2 | 3 |
| 2 | ![]() @bbclaurak Laura Kuenssberg | 460 | 289 | 88 | 52 | 6 | 7 | 1 |
| 3 | ![]() @10DowningStreet UK Prime Minister | 453 | 295 | 93 | 37 | 5 | 4 | 2 |
| 4 | ![]() @BritainElects Britain Elects | 444 | 283 | 75 | 58 | 6 | 5 | 3 |
| 5 | ![]() @wesstreeting Wes Streeting | 441 | 356 | 38 | 26 | 4 | 3 | 1 |
| 6 | ![]() @PippaCrerar Pippa Crerar | 436 | 309 | 53 | 48 | 3 | 7 | 2 |
| 7 | ![]() @BBCPolitics BBC Politics | 432 | 271 | 79 | 52 | 3 | 5 | 4 |
| 8 | ![]() @paulwaugh Paul Waugh MP | 432 | 315 | 56 | 38 | 5 | 5 | 2 |
| 9 | ![]() @Peston Robert Peston | 430 | 276 | 69 | 52 | 5 | 7 | 3 |
| 10 | ![]() @RachelReevesMP Rachel Reeves | 428 | 356 | 32 | 17 | 3 | 3 | 1 |
| 11 | ![]() @UKLabour The Labour Party | 424 | 367 | 21 | 21 | 3 | 1 | 1 |
| 12 | ![]() @AngelaRayner Angela Rayner | 418 | 352 | 21 | 25 | 3 | 2 | 1 |
| 13 | ![]() @campbellclaret ALASTAIR CAMPBELL | 409 | 313 | 34 | 42 | 4 | 4 | 2 |
| 14 | ![]() @SamCoatesSky Sam Coates Sky | 408 | 254 | 77 | 46 | 5 | 6 | 3 |
| 15 | ![]() @lisanandy Lisa Nandy MP | 406 | 335 | 30 | 25 | 2 | — | 2 |
| 16 | ![]() @YvetteCooperMP Yvette Cooper | 404 | 329 | 30 | 29 | 3 | 2 | — |
| 17 | ![]() @bbcnickrobinson Nick Robinson | 402 | 246 | 77 | 52 | 5 | 6 | 2 |
| 18 | ![]() @BethRigby Beth Rigby | 402 | 259 | 71 | 43 | 4 | 7 | 2 |
| 19 | ![]() @Ed_Miliband Ed Miliband | 400 | 320 | 31 | 29 | 3 | 2 | 4 |
| 20 | ![]() @DavidLammy David Lammy | 398 | 320 | 23 | 33 | 4 | 1 | 2 |
| 21 | ![]() @PARLYapp PARLY | 396 | 243 | 80 | 40 | 4 | 7 | 2 |
| 22 | ![]() @HouseofCommons UK House of Commons | 394 | 242 | 79 | 37 | 4 | 7 | 3 |
| 23 | ![]() @bphillipsonMP Bridget Phillipson | 393 | 345 | 21 | 8 | 3 | 2 | 1 |
| 24 | ![]() @faisalislam Faisal Islam | 386 | 252 | 67 | 37 | 5 | 7 | 3 |
| 25 | ![]() @lewis_goodall Lewis Goodall | 384 | 268 | 42 | 52 | 3 | 5 | 3 |
| 26 | ![]() @BBCBreaking BBC Breaking News | 381 | 242 | 64 | 46 | 2 | 6 | 2 |
| 27 | ![]() @ChrisMasonBBC Chris Mason | 376 | 239 | 70 | 46 | 6 | 4 | 3 |
| 28 | ![]() @jessphillips Jess Phillips | 371 | 307 | 22 | 30 | 3 | — | 2 |
| 29 | ![]() @PickardJE Jim Pickard 🐋 | 371 | 242 | 62 | 44 | 3 | 5 | 3 |
| 30 | ![]() @politicshome PoliticsHome | 371 | 248 | 68 | 35 | 3 | 4 | 2 |
| 31 | ![]() @UKParliament UK Parliament | 371 | 238 | 70 | 35 | 4 | 5 | 2 |
| 32 | ![]() @jreynoldsMP Jonathan Reynolds | 369 | 333 | 17 | 7 | 3 | 1 | — |
| 33 | ![]() @tom_watson Tom Watson | 367 | 302 | 31 | 19 | 4 | — | 2 |
| 34 | ![]() @ShippersUnbound Tim Shipman | 359 | 213 | 83 | 36 | 7 | 3 | 2 |
| 35 | ![]() @SophyRidgeSky Sophy Ridge | 358 | 232 | 68 | 33 | 4 | 5 | 2 |
| 36 | ![]() @RhonddaBryant Chris Bryant | 356 | 296 | 20 | 26 | 3 | 2 | 1 |
| 37 | ![]() @MattChorley Matt Chorley | 355 | 221 | 67 | 43 | 5 | 4 | 2 |
| 38 | ![]() @LabourList | 353 | 330 | 9 | 4 | — | — | 1 |
| 39 | ![]() @DanJarvisMBE Dan Jarvis MP | 351 | 309 | 23 | 10 | 2 | — | — |
| 40 | ![]() @SkyNews Sky News | 348 | 223 | 68 | 34 | 3 | 4 | 1 |
| 41 | ![]() @ElectionMapsUK Election Maps UK | 345 | 207 | 63 | 54 | 6 | 2 | 2 |
| 42 | ![]() @nicholaswatt Nicholas Watt | 345 | 220 | 62 | 38 | 5 | 5 | 2 |
| 43 | ![]() @AndyBurnhamGM Andy Burnham | 344 | 292 | 18 | 17 | 3 | 1 | 1 |
| 44 | ![]() @BBCNewsnight BBC Newsnight | 343 | 229 | 54 | 37 | 4 | 5 | 2 |
| 45 | ![]() @Heidi_Labour Heidi Alexander MP | 343 | 308 | 15 | 8 | 2 | — | 1 |
| 46 | ![]() @LouHaigh Louise Haigh | 343 | 304 | 12 | 10 | 2 | — | 1 |
| 47 | ![]() @SteveReedMP Steve Reed | 342 | 318 | 9 | 7 | 2 | — | — |
| 48 | ![]() @BBCNews BBC News (UK) | 341 | 224 | 57 | 38 | 2 | 3 | 2 |
| 49 | ![]() @labourpress Labour Press | 341 | 304 | 18 | 9 | 1 | 2 | — |
| 50 | ![]() @LukePollard Luke Pollard MP | 341 | 300 | 14 | 15 | 2 | 2 | — |
Page 1 of 8,847

















































